Slovenia
Republic of Slovenia
| Flag | ![]() |
| Location | Southeastern Europe, bordering the Adriatic Sea, between Croatia, Italy and Austria |
| Size | 20,273 km² |
| Capital | Ljubljana, 260,000 inhabitants |
| Land boundaries | 1,370 km: with Austria 318 km, with Italy 280 km, with Hungary 102 km, with Croatia 670 km |
| Length of coastline | 46,6 km |
| Largest towns | Ljubljana (268.423 (1.1.2009)), Maribor (108,600), Kranj (39,400), Celje (38,400) |
| Landscape | The territory of Slovenia is geographically divided into four basic types of landscape - Alpine in the north, Mediterranean in the south-west, Dinaric in the south and Pannonian in the east |
| Neighbouring states | Austria, Italy, Hungary. Croatia |
| Population | 2.049.261 (1 July 2010) |
| Official language and script | Slovenian, in some nationally mixed border areas also Italian and Hungarian and Latin script |
| Currency unit | EUR 1= 100 cents |
| Government type | Democratic parliamentary republic since 25 June 1991 / Member of the European Union since 1 May 2004 |
| GDP | 17.331 EUR |
| Ethnic groups | Slovenian 83%; Italian 0,1%; Hungarian 0,3%; Croat 1,8%; Serbian 2,0%; Muslim (including Bosniacs) 1,6%; others 2,2%; unknown: 8,9% |
| Religions | According to the 2002 census the most of population (58 %) are Catholics. Together there are 43 religious communities registered in Slovenia. Among the oldest is the Evangelical Church, most widely spread in the northeastern part of Slovenia |
| Internet country code | .si |
























































