Serbia
Republic of Serbia
| Flag |
![]() |
| About | The Republic of Serbia is a democratic state of all of its citizens. Its history and achievements make it an integral part of modern civilisation and the international community. |
| Location | Southeastern Europe, between Macedonia and Hungary |
| Capital | Belgrade |
| Land area | 77,474 km2 |
| Land boundaries | Bosnia and Herzegovina 302 km, Bulgaria 318 km, Croatia 241 km, Hungary 151 km, Kosovo 352 km, Macedonia 62 km, Montenegro 124 km, Romania 476 km |
| GDP | $11,000 (2010 est.) |
| Population |
7,344,847 note: does not include the population of Kosovo (July 2010 est.) |
| Official language |
Serbian 88.3% (official), Hungarian 3.8%, Bosnian 1.8%, Romany (Gypsy) 1.1%, other 4.1%, unknown 0.9% (2002 census) note: Romanian, Hungarian, Slovak, Ukrainian, and Croatian all official in Vojvodina |
| Currency unit | Serbian dinars (RSD) per US dollar - 79.979 (2010), 62.9 (2008), 54.5 (2007), 59.98 (2006) |
| Government type | Republic |
| Ethnic groups | Serb 82.9%, Hungarian 3.9%, Romany (Gypsy) 1.4%, Yugoslavs 1.1%, Bosniaks 1.8%, Montenegrin 0.9%, other 8% (2002 census) |
| Religions | Serbian Orthodox 85%, Catholic 5.5%, Protestant 1.1%, Muslim 3.2%, unspecified 2.6%, other, unknown, or atheist 2.6% (2002 census) |
| Internet country code | .rs |
























































