Montenegro
Republic of Montenegro
| Flag | ![]() |
| Location | Southeastern Europe, between the Adriatic Sea and Serbia |
| Capital | Podgorica |
| Land area | 56.542 km2 |
| Coastline | 293.5 km |
| Land boundaries | total: 625 km border countries: Albania 172 km, Bosnia and Herzegovina 225 km, Croatia 25 km, Kosovo 79 km, Serbia 124 km |
| Population | 666,730 (July 2010 est.) |
| Official language | Serbian 63.6%, Montenegrin (official) 22%, Bosnian 5.5%, Albanian 5.3%, unspecified 3.7% (2003 census) |
| Currency unit | Euros (EUR) per US dollar - 0.7715 (2010), 0.7179 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006) |
| Government type | Republic |
| GDP | $9,900 (2010 est.) |
| Religions | Orthodox 74.2%, Muslim 17.7%, Catholic 3.5%, other 0.6%, unspecified 3%, atheist 1% (2003 census) |
| Internet country code | .me |
























































